Product Details:
Payment & Shipping Terms:
|
Yearly Capacity: | 8000mt | Product: | 17mm Brass Rod |
---|---|---|---|
Working Hour: | 7920h | Strand NO.: | 16 |
Color: | Optional | Function: | Copper Rod Producing |
High Light: | Brass Casting Machines,continuous caster machine,Precision Wire Brass Casting Equipment |
1000 mm/min Precision Wire Brass Casting Equipment 8000mt Yearly capacity
Feature:
Yearly capacity:8000mt
Furnace structure:500type three- body furnace(2melting furnace,1 holding furnace)
Casting strands :16
Casting diameter:Ф17mm→Ф30mm
Casting speed :0~1000mm/min
annual working time:7920h
Liquid tracking precision:±2mm
Main Technology Parameter For Copper Rod Up-casting Machine3
8000MTФ8mm→Ф14.4mm |
8000MTФ17mm→Ф30mm |
10000MTФ8mm→Ф14.4mm |
||
Main para-meter | 1 | Model :SYJ1608-I3 | Model :SYJ1617-I3 | Model :SYJ2008-I3 |
2 | Yearly capacity:8000mt | Yearly capacity:8000mt | Yearly capacity:10000mt | |
3 | Furnace structure:500type three- body furnace(2melting furnace,1 holding furnace) | Furnace structure:500type three- body furnace(2melting furnace,1 holding furnace) | Furnace structure:500type three- body furnace(2melting furnace,1 holding furnace) | |
4 | Casting strands :16 | Casting strands :16 | Casting strands :20 | |
5 |
Casting diameter: Ф8mm→Ф14.4mm |
Casting diameter: Ф17mm→Ф30mm |
Casting diameter: Ф8mm→Ф14.4mm |
|
6 | Casting speed:0~3000mm/min | Casting speed :0~1000mm/min | Casting speed:0~3000mm/min | |
7 | annual working time:7920h | annual working time:7920h | annual working time:7920h | |
8 | Liquid tracking precision:±2mm | Liquid tracking precision:±2mm | Liquid tracking precision:±2mm | |
9 |
Take-up coil standard: φ700mm×φ1500mm×800mm |
Take-up coil standard: φ700mm×φ1500mm×800mm |
Take-up coil standard: φ700mm×φ1500mm×800mm |
|
10 | Copper melting velocity:1020kg/h | Copper melting velocity:1020kg/h | Copper melting velocity:1270kg/h | |
11 | Copper melting power consumption:<350kwh/ton | Copper melting power consumption:<350kwh/ton | Copper melting power consumption:<350kwh/ton | |
12 | Take-up form: frequency automatic adjust | Take-up form: automatic adjust | Take-up form: frequency automatic adjust | |
13 | Take-up plate driven approach: PLC control, frequency adjust,automatic coiling | Take-up plate driven approach: pushed by rod, manual adjusting | Take-up plate driven approach: PLC control, frequency adjust,automatic coiling | |
14 | Material feeding method:whole piece of electrolytic copper cathode fed by electric hoist | Material feeding method:whole piece of electrolytic copper cathode fed by electric hoist | Material feeding method:whole piece of electrolytic copper cathode fed by electric hoist | |
15 | Upward driven approach:driven by the AC servo motor, transmission chain is driven by the gapless synchronous cog blet | Upward driven approach:driven by the AC servo motor, transmission chain is driven by the gapless synchronous cog blet | Upward driven approach:driven by the AC servo motor, transmission chain is driven by the gapless synchronous cog blet | |
16 | Rod clamping method: air clamping | Rod clamping method: manual clamping | Rod clamping method: air clamping | |
17 | Operation interface:date display,servo motor controlled by touch screen | Operation interface:date display,servo motor controlled by touch screen | Operation interface:date display,servo motor controlled by touch screen | |
18 | Total power:400KW AC three-phase 380V | Total power:400KW AC three-phase 380V | Total power:500KW AC three-phase 380V | |
Price |
A price: price negotiable AA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling ) AAA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling, 3.full-automatic feeding devise) |
A price: price negotiable AA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling ) AAA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling, 3.full-automatic feeding devise) |
A price: price negotiable AA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling ) AAA price: price negotiable (updates price A: 1.change the brand of electrical panel to Siemens,2.stepless automatic temper controlling, 3.full-automatic feeding devise) |
layout drawing machine for reference
some questions for this machine, maybe u are interested in
1. is the machine can produce copper and brass together ?
yes, the machine can produce copper rod , brass also , but not together .
Welome to contact us
Contact Person: Cherry
Tel: +8613957382707