Product Details:
Payment & Shipping Terms:
|
Color: | Optional | Yearly Capacity: | 3000mt |
---|---|---|---|
Function: | Producing Copper Tube | Product: | 35*4 Copper Tube |
Working Hour: | 7920h | Strand NO.: | 6 |
Highlight: | continuous casting machines,Vertical Casting Machine,Upward Casting Machine 150 mm/min |
250KW 35×4 mm Copper Tube Upward Casting Machine 3000mt 150 mm/min
Feature
1. Energy-saving furnace is used for the upcasting line, which is having a larger power for single inductor, better melting effect, and a longer life. It has won the related patent: ZL 2010.2 0214505.5, ZL 2010.2 0214501.7, ZL 2006.2 0105926.8 ZL 2008.2 0162263.2.
2. Quick lifting device is used for installing and changing the crystallizer, it can be finished within 10 seconds. When water or power supply stops, the crystallizer can be lifted quickly and leave the copper liquid.
3. The gapless connecting expansion sleeve is used for the traction device, the PLC is used to control the servo motor correctly, and to assure that each order from the PLC is correct and accurate.
Main Technology Parameter Of Copper tube Up-casting Machine
No. | Item | Parameter | Remark |
1 | Model | TPSYJ35*4*6-I3 | Adjustable as per customer’s requirements |
2 | Yearly capacity | 3000mt | |
3 | Total power | 250KW | |
4 | Furnace structure | three- body furnace(2melting furnace,1 holding furnace) | Adjustable as per customer’s requirements |
5 | Casting strands | 6 | Adjustable as per customer’s requirements |
6 | Copper strip size | 35*4mm | Adjustable as per customer’s requirements |
7 | Casting speed | 0-150mm/min | |
8 | annual working time | 7920h | |
9 | Liquid tracking precision | ±2mm | |
10 | Take-up coil standard | 600kg/coil or cut each 3 meter | |
11 | Copper melting velocity | 380kg/h | Adjustable as per customer’s requirements |
12 | Copper melting power consumption | ‹350kwh/ton | |
13 | Take-up form | Coiling | |
14 | Feeding mode | whole piece of electrolytic copper cathode fed by electric hoist | |
15 | Driven mode | 3pc copper tube:1pc 4.4kwservo motor | |
16 | Rod clamping method | Manual clamping |
Welome to contact us
Contact Person: Miss. Cherry
Tel: 86-18857323307
Fax: 86-573-83679836